Home / Fuel prices / Bremer Bay
Diesel price in Bremer Bay today
Cheapest diesel and unleaded at service stations within 80 km of Bremer Bay, Western Australia.
Cheapest diesel276.9c/LBP Jerramungup OPT, Jerramungup
Cheapest ULP245.0c/LJerramungup Cafe and Fuel, Jerramungup
Prices forFriday 16 October 2026Last updated 11:02 PM, 16 Oct 2026 (WST)
Diesel near Bremer Bay
| Price per litre | Station | Location | Distance |
|---|---|---|---|
| 276.9c | BP Jerramungup OPT | Jerramungup | 66 km |
| 278.0c | Wellstead Store | Wellstead | 72 km |
| 285.0c | Jerramungup Cafe and Fuel | Jerramungup | 66 km |
| 285.8c | Jerramungup Roadhouse | Jerramungup | 66 km |
| 287.1c | Bremer Bay General Store | Bremer Bay | 0 km |
| 296.5c | The Roadhouse Hooked and Cooked | Bremer Bay | 0 km |
Unleaded (ULP) near Bremer Bay
| Price per litre | Station | Location | Distance |
|---|---|---|---|
| 245.0c | Jerramungup Cafe and Fuel | Jerramungup | 66 km |
| 245.5c | Jerramungup Roadhouse | Jerramungup | 66 km |
| 245.9c | BP Jerramungup OPT | Jerramungup | 66 km |
| 258.0c | Wellstead Store | Wellstead | 72 km |
| 266.1c | Bremer Bay General Store | Bremer Bay | 0 km |
| 272.1c | The Roadhouse Hooked and Cooked | Bremer Bay | 0 km |
Nearby towns
Jerramungup (66 km) · Wellstead (72 km) · Hopetoun (85 km) · Ongerup (95 km) · Ravensthorpe (110 km) · Pingrup (125 km)
All fuel prices: search any Australian town, or see the full list of WA towns.
WA retailers set each day's price by 2pm the day before and must hold it for 24 hours, so these prices hold all day. Distances are straight-line from the town centre. Source: FuelWatch, Government of Western Australia. Claiming fuel tax credits? See our fuel tax credit guide.